| Escalation Matrix: | |||||
|---|---|---|---|---|---|
| Details of | Contact Person | Address | Direct Contact No | Email Id | Operational/Working Hours |
| Customer care | Mamata S | Unit No : 10, Sector -08 , Artist Village , Central Business District - Belapur Navi Mumbai - 400614. Maharastra , India | +91 7093014399 | corporate@wealthmills.in | 9 Am to 6 Pm |
| Head of Customer Care | Ravi Teja J | same as Above | +91 9491991721 | corporate@wealthmills.in | 9 Am to 6 Pm |
| Compliance Officer | Kranthi B | same as Above | +91 9619146488 | corporate@wealthmills.in | 9 Am to 6 Pm |
| Chief Executive Officer (CEO) | Kranthi B | same as Above | +91 9619146488 | corporate@wealthmills.in | 9 Am to 6 Pm |
| DATA FOR EVERY MONTH ENDING | ||||||||
|---|---|---|---|---|---|---|---|---|
| SN | Received from | Carried forward from previous month | Received during the month | Total pending | Resolved | Pending at the end of the month | Average resolution time (in Days) | |
| Pending for less than 3 months | pending from more than 3 months | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 1 | Directly from investor | |||||||
| 2 | SEBI (scores) | |||||||
| 3 | Stock Exchange | |||||||
| 4 | Other Sources (if any) | |||||||
| 5 | Grand Total | |||||||
| TREND OF MONTHLY DISPOSAL OF COMPLAINTS | ||||||||
| SN | MONTH | Carried forward from previous month | RECEIVED | RESOLVED | PENDING | |||
| 1 | April | 0 | 0 | 0 | 0 | |||
| 3 | June | 0 | 0 | 0 | 0 | |||
| 4 | July | 0 | 0 | 0 | 0 | |||
| 5 | August | 0 | 0 | 0 | 0 | |||
| 6 | September | 0 | 0 | 0 | 0 | |||
| 7 | October | 0 | 0 | 0 | 0 | |||
| 8 | November | |||||||
| 9 | December | |||||||
| 10 | January | |||||||
| 11 | February | |||||||
| 12 | March | 0 | 0 | 0 | 0 | |||
| Grand Total | ||||||||
| SN | Year | Carried forward from previous year | Received during the year | Resolved during the year | Pending at the end of the year | |||
| 1 | 2017-18 | 0 | 0 | 0 | 0 | |||
| 2 | 2018-19 | 0 | 0 | 0 | 0 | |||
| 3 | 2019-20 | 0 | 0 | 0 | 0 | |||
| 4 | 2020-21 | 0 | 0 | 0 | 0 | |||
| 5 | 2021-22 | 0 | 0 | 0 | 0 | |||
| Grand Total | ||||||||
To follow highest standards of ethics and compliances while facilitating the trading by clients in securities in a fair and transparent manner, so as to contribute in creation of wealth for investors.
Ask for and receive information from a firm about the work history and background of the person handling your account, as well as information about the firm itself.
Receive complete information about maintenance or service charges, transaction or redemption fees, and penalties.
For Investor Charter CLick Here
E Voting for Investors: https://evoting.cdslindia.com/Evoting/EvotingLogin
In absence of response/complaint not addressed to your satisfaction, you may lodge a complaint with
SEBI at https://scores.gov.in/scores/Welcome.html or Exchange at
https://bsecrs.bseindia.com/ecomplaint/frmInvestorHome.aspx